Skogsbrynets väderstation i Växjö
januari 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 -6.0  -9.8  93  78  -8  -11.8  1007  1000  0.0   
2 -5.5  -12.3  88  66  -7.5  -13.6  1019  1007  0.0   
3 -6.3  -14.1  92  10  -7.4  -35.8  1019  1013  0.0   
4 -1.8  -6.3  100  79  -2.4  -8.4  1013  1003  0.0   
5 -5.1  -9.2  90  79  -6.6  -12.2  1007  1004  0.0   
6 -6.0  -9.4  89  78  -8.8  -11.7  1007  1006  0.0   
7 -6.4  -10.7  85  10  -9.1  -35.8  1017  1007  0.0   
8 -6.4  -13.5  85  10  -9.1  -35.8  1031  1007  0.0   
9 -1.8  -12.1  94  10  -3.4  -35.8  1032  1030  0.0   
10 -1.0  -2.9  88  72  -3.5  -6.2  1030  1026  10.9   
11 -1.1  -4.5  90  67  -5.5  -6.7  1026  1023  9.6   
12 -1.2  -8.4  100  73  -4  -10.2  1024  1022  5.0   
13 -0.7  -6.7  100  85  -1.1  -8.2  1022  1019  4.7   
14 -0.4  -2.5  97  78  -1.9  -4.3  1023  1019  7.1   
15 -0.8  -7.5  92  78  -3  -9.1  1031  1023  6.0   
16 -1.1  -3.8  88  75  -3.4  -6.6  1032  1024  7.3   
17 -1.5  -3.0  95  72  -2.3  -6.7  1024  1018  9.8   
18 -0.3  -1.6  100  83  -0.7  -3  1021  1018  5.8   
19 0.6  -1.4  100  88  0.6  -3  1026  1020  6.0 
20 -1.4  -4.2  96  77  -2.8  -7.4  1027  1025  6.0   
21 -1.3  -3.5  92  75  -3.5  -7.2  1033  1027  5.4   
22 -1.4  -4.4  88  72  -4.4  -6.9  1034  1033  6.0   
23 -2.5  -9.5  92  66  -6.5  -12.1  1036  1033  6.4   
24 -4.3  -9.0  82  55  -9.6  -12.3  1037  1035  5.0   
25 -3.7  -10.3  82  65  -7.4  -12.8  1039  1037  3.3   
26 -6.4  -15.9  93  10  -9.4  -35.8  1041  1034  3.9   
27 -3.2  -8.7  100  91  -3.2  -9.6  1034  982  6.8   
28 -1.2  -6.6  100  67  -2.5  -9.8  985  982  10.2 
29 -6.2  -14.8  84  10  -9.8  -35.8  987  985  5.0   
30 -10.9  -18.8  10  10  -999  999  991  986  6.4   
31 -4.3  -20.8  100  10  -4.3  -35.8  997  991  3.3   

Ave. -3.2  -8.6  90  58  -37.1  17.7  1021  1014  4.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on måndag, 1 februari 2010.