Skogsbrynets Väderstation i Växjö
januari 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 0.5  -2.2  100  92  -0.3  -3  1010  993  0.0   
2 1.0  -3.2  93  77  -0.2  -5.1  1023  1010  3.0   
3 -1.7  -10.0  90  77  -3.3  -13.3  1030  1023  3.0   
4 0.2  -10.2  100  77  0.2  -13.3  1037  1030  5.4   
5 1.0  -1.8  100  81  0.2  -3.8  1037  1033  6.8   
6 -1.5  -2.2  91  85  -2.8  -4.1  1035  1033  7.5   
7 -0.7  -2.1  97  83  -1.7  -4.3  1037  1035  5.4   
8 -0.2  -2.2  100  86  -1  -4.1  1038  1036  3.7   
9 -0.6  -6.5  96  81  -2.9  -9.2  1036  1027  3.0   
10 0.5  -8.4  100  78  0.5  -11.4  1027  1017  4.7   
11 3.4  0.5  100  100  3.4  0.5  1017  1010  8.3 
12 3.7  1.8  100  87  3.4  1.1  1030  1015  8.1   
13 1.8  -1.5  96  84  1.2  -3.1  1032  1030  6.4   
14 0.2  -1.9  96  79  -1.2  -4.4  1030  1028  5.2   
15 -1.8  -3.2  97  89  -2.5  -4.5  1028  1024  3.1   
16 -1.6  -3.2  97  86  -2.2  -4.7  1024  1015  4.5   
17 -0.9  -2.8  90  74  -3.6  -5.3  1015  1003  6.4   
18 -1.8  -4.2  87  67  -3.8  -8.7  1020  1003  6.4   
19 -4.1  -7.6  84  61  -6.4  -12.2  1026  1020  5.6   
20 -5.6  -7.7  90  76  -7  -11  1025  1008  10.0   
21 -4.2  -11.6  89  65  -6.6  -13.6  1034  1008  8.1   
22 -6.2  -15.8  81  10  -9.4  -35.8  1044  1034  3.9   
23 -5.5  -16.7  84  10  -8.1  -35.8  1044  1040  5.4   
24 -3.5  -8.1  82  66  -6.3  -11.4  1040  1020  5.2   
25 -0.3  -3.7  91  78  -2  -6.6  1021  1015  5.0   
26 -1.0  -10.5  87  68  -3.3  -13.9  1026  1021  6.6   
27 -1.8  -11.1  100  10  -5.3  -35.8  1025  1022  3.9   
28 -1.1  -6.9  100  85  -1.7  -6.9  1025  1024  4.7   
29 0.7  -5.2  100  73  -1.9  -6.6  1027  1025  4.7   
30 -0.8  -5.2  100  90  -1.8  -6  1025  1017  5.0   
31 4.6  -5.2  100  53  -0.8  -7.3  1017  1015  4.5 

Ave. -0.9  -5.8  94  72  -2.5  -9.8  1029  1020  5.3 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:07:50 on måndag, 28 januari 2008.