Skogsbrynets väderstation i Växjö
februari 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 -2.5  -6.0  82  59  -6.2  -11  1029  1026  8.1   
2 -0.6  -6.8  88  61  -4.7  -9.2  1026  1019  6.9   
3 1.8  -2.5  87  70  -2.4  -5.8  1019  1004  6.4   
4 -0.5  -2.0  88  73  -2.2  -5.4  1004  998  4.5   
5 2.9  -0.5  100  88  2.4  -2.2  998  996  3.3 
6 4.0  1.8  100  97  1.5  996  993  3.5 
7 3.8  2.7  100  97  3.8  2.3  994  986  3.7   
8 2.9  0.1  100  77  2.9  -2.7  996  984  8.1 
9 2.3  -1.7  95  72  0.1  -4.7  1003  996  5.2   
10 1.8  -1.3  87  72  -0.6  -4.8  1002  996  6.4   
11 0.9  -1.8  94  76  -0.7  -3.7  1004  997  6.6   
12 -0.2  -3.6  90  73  -3.2  -6.4  1011  1004  7.9 
13 -1.3  -7.2  93  58  -6.3  -8.7  1017  1011  4.7   
14 -0.2  -8.1  95  60  -4.9  -11.6  1019  1017  5.2   
15 0.3  -10.8  81  10  -7.5  -35.8  1019  1017  3.3 
16 -2.6  -10.7  89  10  -6.7  -35.8  1020  1017  5.2   
17 -2.5  -9.5  88  57  -8.1  -11.7  1026  1020  5.6   
18 -4.8  -8.4  86  61  -8.7  -11.5  1026  1022  4.3   
19 -2.7  -6.5  79  57  -7.9  -10.8  1022  1019  3.5   
20 -0.9  -8.5  77  50  -6.4  -12  1026  1020  3.1   
21 1.0  -2.4  90  70  -0.8  -6.9  1027  1016  5.2   
22 4.1  -1.3  100  88  4.1  -2.7  1016  998  6.2 
23 2.0  -1.1  95  69  0.7  -6.1  1016  999  7.5   
24 2.8  -5.5  94  51  -7.8  1021  1016  5.6   
25 5.3  1.9  100  94  5.3  1017  1006  6.4   
26 4.7  1.4  100  87  4.4  -0.4  1006  993  7.1 
27 3.8  -0.9  100  60  -3.6  1009  998  8.3 
28                    

Ave. 5.3  -10.8 100  50  -0.8  -4.3  1029  984 5.2  21


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on söndag, 1 mars 2009.