Skogsbrynets Väderstation i Växjö
augusti 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 20.1  14.7  96  65  16.6  12.5  1012  1003  6.4 
2 19.0  14.1  100  61  14.8  10.4  1017  1012  6.0   
3 17.7  14.5  87  62  13  9.9  1017  1014  3.7   
4 20.5  13.5  96  46  14.2  1015  1012  6.4   
5 17.1  11.3  100  65  14.9  10  1014  1009  8.3 
6 19.2  12.4  100  47  14  7.4  1009  1004  6.0 
7 19.1  9.3  100  46  12.9  7.1  1006  1003  4.7 
8 21.6  9.3  100  35  12.9  1009  1006  4.9   
9 16.3  10.6  100  67  14.4  9.1  1008  997  6.8  11 
10 19.2  14.4  100  92  18.5  14.4  997  991  6.9  12 
11 22.9  14.7  100  52  16.9  11.9  1000  994  6.2 
12 17.2  13.7  100  78  15.9  12.4  1005  1000  6.8 
13 19.1  13.0  100  74  15.3  12.8  1008  1004  6.0 
14 20.3  13.4  100  59  14.3  11.7  1013  1008  4.9   
15 22.5  12.1  100  40  14.9  8.1  1016  1013  5.6   
16 19.1  12.8  94  58  13.7  9.8  1017  1015  6.9   
17 22.3  10.1  100  44  12.9  8.5  1021  1017  5.8   
18 24.5  11.0  100  46  14  9.3  1022  1020  4.7   
19 24.5  11.7  96  41  14.4  9.8  1021  1019  5.8   
20 26.7  14.5  96  42  15.8  11.6  1019  1018  5.0   
21 27.3  13.7  92  41  17.1  9.7  1019  1017  4.1   
22 24.4  15.9  91  48  16.3  11.4  1019  1015  5.0   
23 22.8  13.1  93  51  14.3  11.4  1015  1010  5.2   
24 23.7  15.2  96  44  16  10.6  1011  1007  4.3   
25 18.6  13.9  100  73  15.4  11.1  1007  998  8.5  12 
26 18.4  11.9  100  44  15  5.6  1009  998  8.9 
27 17.2  9.9  95  51  12.4  5.8  1014  1009  7.3   
28 17.5  12.9  100  59  13.6  9.3  1017  1013  8.7 
29 22.5  14.3  92  52  15.4  11.8  1017  1016  10.0   
30 19.3  11.2  94  45  14.9  6.7  1025  1017  7.9   
31 21.4  7.9  93  43  10.9  5.5  1025  1023  3.7   

Ave. 20.7  12.6  97  54  14.7  9.6  1014  1009  6.2  84 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:07:50 on måndag, 28 januari 2008.