Skogsbrynets väderstation i Växjö
april 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
4 10.0  3.1  100  48  6.6  -0.9  1020  1010  6.2   
5 10.2  4.2  97  47  -1.5  1010  1000  5.8 
6 10.1  5.3  96  61  2.5  1000  996  6.0 
7 9.8  2.3  96  40  4.9  -3.8  1003  997  4.3 
8 10.6  0.9  87  36  1.8  -4.6  1003  997  7.1   
9 8.2  0.2  93  38  1.5  -7.4  999  997  8.3   
10 10.0  -1.2  96  38  0.9  -4.1  1002  999  4.3   
11 12.2  3.3  77  37  1.3  -3.4  1005  1002  7.7   
12 4.5  2.1  95  69  3.3  -1.6  1005  1001  7.5 
13 11.2  2.3  100  45  2.9  -0.6  1009  1005  5.8 
14 11.6  0.9  94  44  4.9  -1.3  1011  1008  5.4   
15 12.8  -0.1  95  36  2.7  -3.2  1016  1011  3.9   
16 10.1  5.6  93  49  5.1  -0.3  1016  1015  8.1 
17 7.8  3.7  91  50  4.3  -5.5  1015  1010  10.0 
18 11.0  0.8  71  36  -1.5  -5.9  1010  1005  8.3   
19 14.2  -0.2  85  35  2.4  -3.4  1011  1006  5.6   
20 13.7  2.8  72  30  -0.2  -4.7  1014  1011  5.6   
21 15.6  0.7  82  34  0.2  -4  1017  1014  6.6   
22 13.2  2.4  65  35  -1.5  -6.1  1021  1017  8.1   
23 16.2  1.2  76  27  -1.1  -4.9  1022  1020  5.0   
24 18.1  2.2  67  27  1.3  -5.3  1023  1020  6.0   
25 17.9  1.9  73  33  4.5  -5.5  1021  1019  7.7   
26 17.1  7.0  93  36  7.4  -0.2  1024  1021  6.6   
27 16.8  7.0  79  51  7.9  1024  1018  5.8   
28 20.0  9.8  70  33  5.9  1.2  1018  1009  8.3   
29 21.3  9.4  58  26  2.7  -0.6  1009  1007  10.9   
30 15.0  10.0  75  39  0.1  1009  1007  8.5   

Ave. 12.9  3.2  84  40  3.3  -2.7  1012  1008  6.8  24 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on torsdag, 1 maj 2008.