Skogsbrynets Väderstation i Växjö
mars 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 6.1  -9.5  100  62  0.4  -13.3  1022  1017  4.9   
2 6.5  -4.6  100  40  0.1  -12  1017  1012  8.3   
3 -0.6  -5.9  76  43  -8.4  -13.2  1029  1017  8.9   
4 0.4  -8.7  89  47  -7.4  -13.3  1031  1029  5.0   
5 0.1  -13.0  76  45  -9.2  -14.6  1030  1023  6.0   
6 2.3  -11.0  91  39  -4.8  -14.1  1023  1016  5.8   
7 3.8  -6.3  76  39  -5.8  -11.1  1021  1016  4.1   
8 1.4  -3.3  87  53  -3.2  -8.3  1032  1021  6.6   
9 1.6  -0.5  76  61  -2.8  -5.1  1037  1032  5.6   
10 4.0  -0.1  81  50  -2.3  -6.1  1037  1033  8.3   
11 4.6  -0.7  88  50  -1.6  -5.1  1034  1030  6.6   
12 1.6  -2.2  90  60  -2.9  -5.8  1031  1026  8.3   
13 3.4  -2.1  100  63  1.8  -3.5  1026  1018  7.7 
14 9.3  1.8  100  69  4.8  1.8  1021  1018  5.0   
15 9.9  4.0  100  64  6.7  2.5  1019  1013  7.9 
16 12.4  6.5  100  52  7.5  2.7  1020  1010  10.6   
17 15.2  7.1  100  54  8.8  1020  1018  9.2   
18 11.6  3.1  95  46  6.5  -0.4  1019  1015  7.7   
19 8.2  3.1  100  67  7.1  0.3  1015  993  7.1 
20 5.8  1.5  100  60  5.6  -1.6  993  975  12.7  10 
21 4.9  1.5  100  79  4.9  -0.6  989  972  7.1  10 
22 7.3  2.2  100  62  3.9  0.5  1001  989  7.5 
23 6.0  1.2  96  63  2.3  -1.1  1015  1001  5.8 
24 2.9  -1.1  93  72  -0.2  -3.9  1018  1015  6.8   
25 1.0  -1.9  91  54  -2.7  -8.1  1016  1015  7.3   
26 2.8  -3.3  80  49  -4.3  -7.7  1016  1013  9.6   
27 3.8  -4.2  100  78  3.8  -7.1  1013  1006  6.6 
28 5.7  2.4  100  68  3.8  0.1  1013  1006  5.6   
29 9.0  2.5  100  59  6.1  0.3  1021  1012  5.6 
30 13.7  0.5  100  37  4.3  -1.6  1024  1021  4.3   
31 15.1  -0.1  89  36  2.5  -3.4  1025  1022  6.4   

Ave. 5.8  -1.3  93  56  0.8  -4.7  1020  1013  7.1  38 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:07:50 on måndag, 28 januari 2008.