Skogsbrynets Väderstation i Växjö
juli 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 16.6  13.1  97  74  14.4  9.1  1009  1003  5.0 
2 19.4  11.4  100  39  12.6  4.6  1007  1004  7.7 
3 18.6  9.0  93  57  13.2  6.8  1007  1004  6.2   
4 17.1  11.3  97  63  14.6  8.7  1010  1005  5.4  10 
5 20.4  9.6  97  41  12.1  6.3  1010  1009  7.5   
6 16.0  10.8  93  58  11.4  7.1  1015  1010  9.0   
7 19.0  9.3  95  41  10  4.5  1018  1015  8.7   
8 23.3  8.1  90  37  10.9  5.7  1018  1013  5.6   
9 15.8  13.7  100  66  14.9  9.4  1013  1000  6.6  47 
10 13.8  12.3  100  96  13.8  12.3  1000  995  8.7  43 
11 15.3  12.3  100  96  15.3  12.3  995  993  7.9  45 
12 18.5  13.3  100  76  16.4  12.4  997  993  6.4  19 
13 17.8  13.3  100  65  14.2  10.7  1003  997  5.4   
14 15.8  11.0  93  60  12.2  7.7  1006  1003  8.9   
15 18.7  11.5  97  49  12.8  7.2  1008  1004  6.4 
16 18.3  11.4  92  45  11.2  5.7  1013  1007  7.9   
17 24.2  8.9  95  33  11.2  5.4  1017  1013  4.3   
18 20.7  12.1  92  69  16.9  7.3  1017  1012  4.9   
19 20.2  12.9  100  79  18.5  11.8  1016  1011  6.8  19 
20 22.8  11.6  100  41  13.2  8.2  1019  1016  4.3   
21 16.4  11.7  97  79  14.4  9.4  1019  1016  6.8  14 
22 20.1  14.2  100  70  17.3  13.7  1020  1017  3.9   
23 22.7  14.2  100  57  16.4  13.1  1020  1017  3.9   
24 23.6  15.1  96  54  16.8  10.4  1018  1015  6.8   
25 17.9  12.5  97  58  14.2  9.2  1015  1008  5.8 
26 19.4  11.7  100  46  13.3  6.6  1012  1008  5.2   
27 20.3  10.4  95  41  14.1  5.9  1016  1012  5.0   
28 25.1  10.0  100  34  12.8  7.3  1021  1016  5.2   
29 27.0  12.7  94  31  14.1  7.5  1022  1020  4.9   
30 26.6  13.3  85  30  13.4  6.6  1022  1020  4.7   
31 26.0  14.2  87  34  15.3  8.8  1021  1017  6.0   

Ave. 19.9  11.8  96  55  13.9  8.4  1013  1009  6.2  204 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:07:50 on måndag, 28 januari 2008.