Skogsbrynets väderstation i Växjö
december 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 5.2  3.3  100  85  5.2  1.3  1002  999  4.3 
2 6.6  2.0  100  95  6.6  1.4  999  988  6.8 
3 3.9  1.8  100  85  3.9  0.9  997  990  6.0 
4 2.1  1.0  100  87  2.1  -0.8  996  990  6.6   
5 4.8  2.1  100  96  4.8  1.5  996  988  5.0 
6 4.8  3.5  100  100  4.8  3.5  1007  996  3.9   
7 3.9  0.8  100  86  3.9  -1.1  1017  1007  4.7   
8 6.4  0.2  100  87  6.4  -0.9  1017  1008  4.9   
9 6.5  3.4  100  92  6.5  2.8  1008  1005  4.7   
10 3.5  0.5  100  94  2.9  -0.3  1012  1004  4.3 
11 2.0  -0.3  100  86  -2.3  1016  1012  0.0 
12 2.4  0.8  100  96  2.4  0.2  1016  1009  3.3 
13 3.1  0.1  100  92  3.1  -0.8  1018  1013  8.5   
14 3.1  2.1  100  91  2.7  1.1  1020  1013  8.3   
15 3.3  2.2  100  90  3.1  1.3  1021  1019  5.6   
16 4.5  3.1  100  100  4.5  3.1  1019  1012  3.0   
17 5.2  3.7  100  97  5.2  3.4  1012  1006  3.5 
18 4.2  2.7  100  84  4.2  0.3  1012  1009  6.4   
19 5.8  3.3  100  88  5.8  1.5  1009  1006  5.6 
20 6.0  3.1  100  81  0.7  1009  992  9.4 
21 7.4  0.3  100  73  7.4  -2.4  1015  1000  9.6   
22 7.5  1.8  90  44  4.3  -8.1  1017  999  12.1   
23 2.1  -4.0  79  42  -5.9  -9.7  1026  1017  8.7   
24 2.3  -3.9  100  79  1.7  -7  1030  1019  3.0 
25 1.5  -2.2  100  89  1.1  -2.5  1043  1030  0.0   
26 0.9  -3.4  100  97  0.9  -3.8  1044  1038  0.0   
27 2.3  -0.5  100  84  2.3  -2.2  1038  1034  4.1   
28 -0.3  -4.3  100  86  -0.7  -6  1038  1036  3.0   
29 0.0  -4.3  100  88  -0.7  -4.3  1038  1037  0.0   
30 0.5  -2.3  97  84  -4.2  1037  1031  0.0   
31                    

Ave.                    


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 10:09:50 on torsdag, 1 januari 2009.