Skogsbrynets väderstation i Växjö
april 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 13.5  4.6  95  29  6.6  -5.9  1026  1015  6.8   
2 14.5  0.7  100  27  6.4  -5.3  1028  1022  6.2   
3 16.6  0.8  78  32  -4  1022  1016  5.2   
4 18.7  1.3  85  24  4.2  -2.5  1016  1013  4.9   
5 9.4  4.1  100  55  7.7  -1.7  1018  1014  7.9   
6 14.2  3.0  93  35  3.6  -2  1018  1015  6.9   
7 14.6  0.5  80  37  1.1  -3.1  1015  1013  5.4   
8 14.4  3.8  91  59  7.8  -2.4  1014  1010  7.9 
9 14.0  5.8  100  42  9.4  0.8  1017  1010  6.9 
10 17.0  2.0  89  34  5.2  -0.3  1019  1017  5.0   
11 15.3  3.1  82  45  4.9  -0.3  1018  1017  6.6   
12 17.2  6.7  90  41  5.8  3.6  1018  1015  4.5   
13 17.9  5.0  89  39  7.4  1016  1011  5.0   
14 18.4  5.9  87  38  6.6  1.2  1016  1012  5.0   
15 14.4  4.3  76  33  2.9  -3.6  1023  1016  9.4   
16 13.5  1.7  74  34  -1.1  -6.8  1023  1017  7.3   
17 15.1  0.2  79  31  -0.3  -7.1  1017  1010  7.1   
18 13.3  3.1  59  34  -1.7  -6  1026  1012  6.2   
19 11.0  1.4  75  36  -1.8  -7.3  1029  1025  5.8   
20 17.3  2.5  80  33  -4.7  1028  1024  7.3   
21 14.1  1.5  79  35  -0.5  -5.9  1029  1022  5.8   
22 15.7  1.6  81  35  0.9  -5.3  1023  1017  4.7   
23 16.2  2.1  76  31  0.3  -6.1  1025  1020  5.0   
24 19.2  2.5  69  33  2.9  -6.3  1026  1023  5.2   
25 18.7  4.9  70  30  7.7  -3  1023  1016  7.3   
26 22.6  6.2  70  31  5.4  -1.7  1016  1007  6.6   
27 21.3  10.0  64  34  6.1  2.7  1007  1003  7.1   
28 23.6  11.3  78  35  8.2  4.9  1008  1005  5.2   
29 25.2  10.3  62  22  5.5  1.4  1016  1008  6.9   
30 20.1  6.8  77  32  7.2  -2.7  1025  1016  7.1   

Ave. 16.6  3.9  81  35  4.1  -2.5  1020  1015  6.3 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on söndag, 3 maj 2009.